Provider comparison
Nanny payroll options, shown in plain numbers.
This page is meant to help families compare service fees, setup, year-end forms, direct deposit, and payroll support before choosing a provider.
Facts and figures
First-pass payroll provider table.
Honest House Promise is independent. This working V1 avoids ranking language and marks each fact by source type so families can see what has been verified, published, or still needs confirmation.
Scroll the table sideways to compare providers.
| Provider | Base Service Fee | Approx. First Year | Setup | Year-End Forms | Direct Deposit | Notes to Confirm |
|---|---|---|---|---|---|---|
| Poppins Payroll | $49/mo ● | $588/year ● | $0 listed; federal/state registration handled as needed ● | Included for active accounts ● | Included ● | Agency referral terms, co-branded page, and approved public language still need confirmation. ? |
| GTM Payroll | $70/mo EasyPay ● | $840/year before possible year-end add-ons ● | Employer setup included; employee self-onboarding ● | EasyPay year-end add-on cost needs confirmation ? | Included ● | Year-end fees and pilot cap language still need confirmation. ? |
| HomePay | $59/mo agency partner rate ★ | $708/year under agency-paid setup ★ | Co-branded registration link and partner portal discussed ★ | No first-year $100 year-end fee under discussed wholesale setup ★ | Included ★ | Written approval of public copy still needed before launch. ? |
| HomeWork Solutions | $195/qtr Essential Tax ● | About $1,025 first year with setup + year-end ● | $120 enrollment ● | $125 per employee ● | Depends on tier ● | Provider-supplied chart lists $59 starting monthly; reconcile with public quarterly pricing before changing cost row. ★ |
| SurePayroll Household | $39/mo ● | $468/year ● | $0 listed / free onboarding assistance ● | Schedule H listed; W-2/year-end fee treatment needs confirmation ? | Free 2-day direct deposit ● | Household-specific year-end inclusions and partner tracking still need confirmation. ? |
| Nest Payroll | $42/mo Essentials ● | $504/year ● | Federal EIN and state accounts listed as included ● | Included if active; cancellation fee may apply ● | Payment rails need confirmation ? | Direct deposit and agency partner capabilities still need confirmation. ? |
| Savvy Nanny Payroll Services | $39/mo ★ | $518/year including $50 year-end filing ★ | No setup fee; state accounts handled where legally allowed ★ | $50 year-end filing fee ★ | No direct deposit fee ★ | Multiple-employee pricing, attribution, and approved language still need confirmation. ? |
| NannyKeeper | $100/year Starter; $180/year Plus ★ | $308/year Starter or $336/year Plus for typical CA biweekly direct deposit ★ | Family-led onboarding; CA EDD registration is guided, not handled ★ | W-2/W-3 and Schedule H generated; family files/submits ★ | $8/transfer Starter; $6/transfer Plus ★ | Prepares filings; family files. LA Nannies invoice can cover subscriptions; direct deposit fees remain family-side unless reimbursed. ★ |
| Nanny Lane Payroll | $60/mo ● | $720/year ● | $0 listed ● | W-2/W-3 listed ● | Included ● | Agency routing and current participation status still need confirmation. ? |
Last updated June 2026. This table is for education only and is not tax, legal, or payroll advice. Provider pricing and terms can change.
Quick scan
Feature matrix.
This turns the comparison into simple yes, no, partial, and unknown fields. The source markers stay small so the feature data stays easy to scan.
Scroll the table sideways to compare features.
| Provider | Full-service filing | Federal EIN / tax setup | State tax setup | Direct deposit | Year-end forms | Employee support | Time tracking | Agency workflow |
|---|---|---|---|---|---|---|---|---|
| Poppins Payroll | ✓● | ✓● | ✓● | ✓● | ✓● | ✓◇ | ~● | ?? |
| GTM Payroll | ✓● | ✓● | ✓● | ✓● | ~? | ?? | ✓● | ~★ |
| HomePay | ✓★ | ✓★ | ✓★ | ✓★ | ✓★ | ?? | ✓★ | ✓★ |
| HomeWork Solutions | ✓● | ✓● | ✓● | ~● | ✓● | ✓◇ | ~● | ?? |
| SurePayroll Household | ✓● | ~? | ~? | ✓● | ?? | ×◇ | ×◇ | ?? |
| Nest Payroll | ✓● | ✓● | ✓● | ×● | ✓● | ?? | ×? | ?? |
| Savvy Nanny Payroll Services | ✓★ | ~★ | ~★ | ✓★ | ✓★ | ?? | ?? | ?? |
| NannyKeeper | ×★ | ~★ | ~★ | ✓★ | ~★ | ~★ | ✓★ | ~★ |
| Nanny Lane Payroll | ✓● | ✓● | ✓● | ✓● | ✓● | ?? | ?? | ×★ |
What matters beyond monthly price?
- Whether the provider files and remits taxes or only prepares documents.
- Whether year-end forms are included or billed separately.
- Whether state registration is handled, guided, or left to the family.
- Whether the agency can see onboarding status before the nanny starts.
For provider corrections
If a provider sees inaccurate pricing, setup details, or language, send the corrected public copy and preferred family signup route.